LIGA CASTILLA LA MANCHA 2018 (sólo federados FDACM)
CATEGORIA SERIAL (Puntúan las 9 mejores mangas; 4 descartes de 13)


Task Date Distance Day Quality
T1 Task 1 Pedro Bernardo 14-04-18 2018-04-14 14:25    26.9 km 100% Race to Goal with 1 startgate(s)
T2 Task 2 Piedrahita 16-06-18 2018-06-16 13:20    59.4 km 100% Race to Goal with 1 startgate(s)
T3 Task 3 Piedrahita 17-06-18 2018-06-17 13:00    32.6 km 100% Race to Goal with 1 startgate(s)
T4 Task 4 Pedro Bernardo 23-06-18 2018-06-23 13:20    81.2 km 100% Race to Goal with 1 startgate(s)
T5 Task 5 Pedro Bernardo 24-06-18 2018-06-24 13:30    43.0 km 100% Race to Goal with 1 startgate(s)
T6 Task 6 Arcones 21-07-18 2018-07-21 12:45    65.3 km 100% Race to Goal with 1 startgate(s)
T7 Task 7 Arcones 22-07-18 2018-07-22 14:00    46.7 km 100% Race to Goal with 1 startgate(s)
T8 Task 8 Piedrahita 28-07-18 2018-07-28 13:15    77.0 km 100% Race to Goal with 1 startgate(s)
T9 Task 9 Piedrahita 29-07-18 2018-07-29 13:15    55.6 km 100% Race to Goal with 1 startgate(s)
T10 Task 10 Piedrahita 01-09-18 2018-09-01 13:30    77.1 km 100% Race to Goal with 1 startgate(s)
T11 Task 11 Piedrahita 02-09-18 2018-09-02 12:45    77.9 km 100% Race to Goal with 1 startgate(s)
T12 Task 12 Pedro Bernardo 15-09-18 2018-09-15 13:30    59.7 km 100% Race to Goal with 1 startgate(s)
T13 Task 13 Pedro Bernardo 16-09-18 2018-09-16 13:30    31.9 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 T 7 T 8 T 9 T 10 T 11 T 12 T 13 Total
1 12 Edmund Benjamin Kendall M USA OZONE Zeno ML Kelsing / Warren Films 1000 820 542 870 1000 1000 0 384 894 1000 179 1000 0 8126
2 850 Robinson Altieri Sánchez M ESP OZONE Zeno 70 0 0 764 710 0 0 704 1000 520 396 810 580 5554
Report created: 2018-09-20T13:03:08+02:00